| Price List | Base Prices | ||
|---|---|---|---|
| Suburb | To CBD | To Melb. Airport | To Avalon Airport |
| Abbotsford | $65 | $75 | $145 |
| Airport West | $65 | $65 | $150 |
| Albert Park | $60 | $80 | $140 |
| Albion | $70 | $70 | $135 |
| Alphington | $70 | $75 | $150 |
| Altona | $70 | $80 | $120 |
| Altona Meadows | $70 | $80 | $120 |
| Anglesea | $265 | $270 | $270 |
| Ardeer | $70 | $70 | $135 |
| Armadale | $70 | $85 | $140 |
| Ascote Vale | $60 | $65 | $135 |
| Ashburton | $70 | $95 | $135 |
| Ashwood | $70 | $95 | $140 |
| Aspendale | $80 | $125 | $170 |
| Avalon | $135 | $150 | $155 |
| Avondale Heights | $70 | $75 | $140 |
| Bacchush Marsh | $115 | $110 | $160 |
| Balaclava | $70 | $85 | $155 |
| Ballan | $135 | $135 | $170 |
| Balwyn | $75 | $85 | $170 |
| Baronia | $110 | $120 | $160 |
| Bayswater | $100 | $120 | $200 |
| Beaumaris | $80 | $115 | $190 |
| Belgrave | $110 | $150 | $250 |
| Bentleigh | $80 | $100 | $180 |
| Berwick | $115 | $140 | $210 |
| Black Rock | $80 | $110 | $190 |
| Blackburn | $80 | $95 | $175 |
| Box Hill | $80 | $95 | $180 |
| Braybrook | $70 | $70 | $140 |
| Brighton | $70 | $95 | $165 |
| Broadmeadows | $70 | $70 | $160 |
| Brunswick | $70 | $70 | $150 |
| Burwood | $80 | $100 | $180 |
| Burwood East | $85 | $105 | $185 |
| Cairnlea | $75 | $70 | $140 |
| Camberwell | $70 | $95 | $165 |
| Campbellfield | $80 | $70 | $160 |
| Canterbury | $70 | $95 | $160 |
| Carlton | $65 | $70 | $140 |
| Carnegie | $70 | $90 | $150 |
| Caroline Springs | $85 | $75 | $135 |
| Carrum Down | $110 | $140 | $200 |
| Caulfield | $70 | $95 | $180 |
| Caulfield North | $70 | $95 | $180 |
| Caulfield South | $70 | $95 | $180 |
| CBD | $70 | $70 | $135 |
| Chadstone | $75 | $100 | $195 |
| Chelsea | $110 | $135 | $200 |
| Cheltenham | $75 | $110 | $180 |
| Clarinda | $80 | $110 | $180 |
| Clayton | $75 | $100 | $180 |
| Clayton South | $80 | $110 | $180 |
| Clifton Hill | $70 | $75 | $155 |
| Coburg | $75 | $70 | $160 |
| Collingwood | $70 | $75 | $170 |
| Craigieburn | $95 | $80 | $170 |
| Cranbourne | $125 | $165 | $225 |
| Croydon | $100 | $120 | $220 |
| Dandenong | $100 | $125 | $200 |
| Deer Park | $70 | $70 | $140 |
| Delahey | $70 | $70 | $140 |
| Derrimut | $70 | $75 | $130 |
| Diamond Creek | $90 | $80 | $220 |
| Diggers Rest | $110 | $90 | $170 |
| Dingley Village | $90 | $120 | $200 |
| Docklands | $60 | $70 | $135 |
| Doncaster | $80 | $95 | $200 |
| Donvale | $80 | $100 | $210 |
| Doreen | $105 | $90 | $205 |
| Doveton | $105 | $135 | $220 |
| East Melbourne | $60 | $75 | $140 |
| Edithvale | $90 | $130 | $200 |
| Elsternwick | $70 | $85 | $170 |
| Eltham | $90 | $85 | $200 |
| Elwood | $65 | $90 | $180 |
| Endeavour Hills | $100 | $140 | $200 |
| Epping | $95 | $80 | $200 |
| Essendon | $65 | $70 | $150 |
| Fairfield | $65 | $75 | $160 |
| Farntree Gully | $110 | $130 | $200 |
| Fawkner | $75 | $70 | $150 |
| Fishermans Bends | $70 | $80 | $140 |
| Fitzroy | $65 | $75 | $165 |
| Flemington | $60 | $70 | $140 |
| Footscray | $70 | $70 | $140 |
| Forest Hills | $90 | $105 | $200 |
| Frankston | $130 | $150 | $250 |
| Gardenvale | $70 | $90 | $160 |
| Geelong | $165 | $165 | $165 |
| Gembrook | $150 | $200 | $410 |
| Gisborne | $135 | $95 | $210 |
| Glen Huntly | $70 | $90 | $160 |
| Glen Iris | $65 | $85 | $150 |
| Glen Waverley | $70 | $110 | $180 |
| Glenroy | $70 | $70 | $155 |
| Greensborough | $90 | $80 | $215 |
| Greenvale | $90 | $70 | $170 |
| Hallam | $115 | $130 | $220 |
| Hampton | $70 | $100 | $170 |
| Harkaway | $120 | $150 | $220 |
| Hastings | $165 | $190 | $280 |
| Hawthorn | $65 | $85 | $160 |
| Healesville | $145 | $175 | $300 |
| Heathmont | $100 | $115 | $210 |
| Heidelberg | $90 | $85 | $210 |
| Highett | $70 | $110 | $180 |
| Hillside | $75 | $70 | $145 |
| HMAS Cerberus | $175 | $210 | $300 |
| Hoppers Crossing | $80 | $85 | $120 |
| Hughesdale | $80 | $100 | $190 |
| Hurstbridge | $100 | $95 | $250 |
| Ivanhoe | $70 | $75 | $155 |
| Jacana | $75 | $70 | $155 |
| Jan Juc | $230 | $240 | $240 |
| Jolimont | $60 | $75 | $150 |
| Kangaroo Grounds | $120 | $100 | $280 |
| Keilor | $70 | $65 | $155 |
| Kensington | $60 | $70 | $140 |
| Kew | $65 | $85 | $160 |
| Keysborough | $105 | $125 | $220 |
| Kilsyth | $110 | $130 | $220 |
| King Lake | $150 | $140 | $320 |
| Kingsbury | $100 | $85 | $175 |
| Kingsville | $70 | $85 | $140 |
| Knoxfield | $100 | $120 | $200 |
| Kooyong | $75 | $95 | $155 |
| Langwarrin | $135 | $160 | $230 |
| Lara | $145 | $160 | $160 |
| Laverton | $75 | $80 | $120 |
| Lilydale | $120 | $150 | $260 |
| Little River | $125 | $135 | $135 |
| Lorne | $300 | $325 | $330 |
| Lower Plenty | $90 | $75 | $200 |
| Lynbrook | $120 | $155 | $220 |
| Lysterfield | $100 | $125 | $200 |
| Madstone | $75 | $75 | $140 |
| Malvern | $70 | $85 | $150 |
| Maribyrnong | $70 | $70 | $140 |
| Melbourne | $60 | $70 | $135 |
| Melbourne Airport | $70 | $60 | $150 |
| Melton | $110 | $100 | $140 |
| Mentone | $90 | $120 | $175 |
| Middle Park | $65 | $80 | $140 |
| Mill Park | $90 | $70 | $190 |
| Mitcham | $100 | $110 | $190 |
| Mont Albert | $75 | $90 | $165 |
| Montmorency | $100 | $85 | $210 |
| Montrose | $115 | $135 | $225 |
| Moonee Ponds | $70 | $70 | $150 |
| Moorabbin | $80 | $105 | $185 |
| Mordialloc | $100 | $125 | $200 |
| Mornington | $150 | $175 | $280 |
| Mount Dandenong | $120 | $145 | $235 |
| Mount Eliza | $140 | $165 | $270 |
| Mount Waverley | $80 | $105 | $170 |
| Mulgrave | $70 | $110 | $185 |
| Murrumbeena | $80 | $95 | $160 |
| Narre Warren | $115 | $145 | $215 |
| Narre Warren North | $100 | $155 | $220 |
| Narre Warren South | $115 | $145 | $215 |
| Newport | $70 | $75 | $140 |
| Niddrie | $90 | $70 | $160 |
| Noble Park | $100 | $120 | $195 |
| North Melbourne | $60 | $70 | $140 |
| Notting Hill | $85 | $105 | $175 |
| Oakleigh | $80 | $105 | $195 |
| Officer | $135 | $165 | $230 |
| Olinda | $135 | $160 | $245 |
| Ormond | $70 | $95 | $155 |
| Pakenham | $150 | $185 | $250 |
| Parkdale | $90 | $115 | $165 |
| Parkville | $60 | $70 | $140 |
| Pascoe Vale | $65 | $70 | $150 |
| Patterson Lakes | $110 | $140 | $200 |
| Plenty | $80 | $75 | $200 |
| Plumption | $95 | $85 | $190 |
| Point Cook | $85 | $90 | $120 |
| Port Melbourne | $65 | $80 | $140 |
| Portsea | $190 | $225 | $300 |
| Prahran | $65 | $80 | $150 |
| Preston | $75 | $75 | $170 |
| Queenscliff | $200 | $230 | $220 |
| Red Hill | $175 | $230 | $345 |
| Research | $110 | $90 | $230 |
| Reservoir | $80 | $70 | $180 |
| Richmond | $65 | $80 | $150 |
| Ringwood | $100 | $110 | $200 |
| Rippnolea | $70 | $85 | $175 |
| Rockbank | $95 | $95 | $135 |
| Rosanna | $90 | $85 | $210 |
| Rosebud | $180 | $210 | $285 |
| Rowville | $95 | $120 | $195 |
| Roxburgh Park | $90 | $75 | $180 |
| Sanctuary Lake | $80 | $90 | $135 |
| Sandown Park | $95 | $120 | $170 |
| Sandringham | $75 | $105 | $170 |
| Sassafras | $135 | $160 | $245 |
| Scoresby | $100 | $125 | $195 |
| Seabrook | $75 | $80 | $120 |
| Seaford | $100 | $145 | $225 |
| Seddon | $75 | $75 | $135 |
| Skye | $120 | $155 | $240 |
| Somerton | $95 | $80 | $180 |
| Somerville | $145 | $170 | $245 |
| South Bank | $60 | $80 | $140 |
| South Melbourne | $60 | $80 | $140 |
| South Morang | $95 | $80 | $185 |
| South Wharf | $60 | $80 | $140 |
| South Yarra | $65 | $80 | $145 |
| Spotswood | $75 | $75 | $140 |
| Springvale | $80 | $100 | $185 |
| St Albans | $80 | $70 | $140 |
| St Kilda | $70 | $80 | $150 |
| St Kilda Rd | $60 | $75 | $145 |
| Strathmore | $70 | $70 | $150 |
| Sunbury | $110 | $70 | $160 |
| Sunshine | $75 | $70 | $140 |
| Surry Hills | $75 | $90 | $170 |
| Sydenham | $95 | $70 | $165 |
| Tarneit | $95 | $95 | $120 |
| Taylors Hill | $85 | $75 | $120 |
| Taylors Lakes | $85 | $75 | $120 |
| Templestowe | $80 | $90 | $180 |
| The Basin | $110 | $140 | $230 |
| Thomstown | $95 | $70 | $185 |
| Thornbury | $75 | $70 | $165 |
| Toorak | $70 | $85 | $185 |
| Torquay | $210 | $230 | $230 |
| Truganna | $75 | $75 | $120 |
| Tullamarine | $70 | $60 | $150 |
| upwey | $120 | $140 | $225 |
| Vermont | $100 | $110 | $200 |
| Viewbank | $70 | $75 | $180 |
| Wallan | $160 | $125 | $220 |
| Wantrina | $100 | $175 | $200 |
| Warbuton | $185 | $220 | $330 |
| Warrandyte | $110 | $100 | $210 |
| Warranwood | $115 | $120 | $260 |
| Watsonia | $90 | $70 | $185 |
| Wattle Glen | $110 | $95 | $235 |
| Werribee | $95 | $100 | $125 |
| West Melbourne | $60 | $70 | $140 |
| Wheelers Hill | $95 | $115 | $180 |
| Whittlesea | $125 | $110 | $230 |
| Williamstown | $75 | $80 | $130 |
| Windsor | $60 | $80 | $160 |
| Wyndhan Vale | $90 | $105 | $120 |
| Yallambie | $95 | $80 | $235 |
| Yan Yean | $95 | $100 | $310 |
| Yarra Glen | $135 | $155 | $285 |
| Yarrambat | $100 | $90 | $205 |
| Yarraville | $75 | $80 | $135 |
| Yerring | $135 | $165 | $275 |
| Yuroke | $65 | $60 | $210 |
All prices below include GST.
Our prices are very reasonable and are less than most Limousine companies and only slightly more that yellow metered .
We do monitor and answer calls outside of these hours, so that customers with existing bookings can be assisted if necessary .
Melbourne Airport and the AFP now require drivers of Chauffeured Cars that are waiting for customers inside the terminals to stand and wait in designated areas only.
All babies and children must be in an approved seat In Victoria, it is law that all babies and children must be in an approved seat with appropriate restraints correctly fitted in all sedans and vans/people movers.
Credit Card All credit card transactions for Corporate Cars, Limousines and Taxis incur an administration and GST charge of approximately 11%.
We charge a fee of $10 per seat which is additional to our transfer vehicle price. We must be notified of this when the booking is made as we will not carry a child unrestrained in our vehicles, as per state legislation.
